The two axes that answer most pediatric questions: what stage they are in, and what they fear.
| Stage | Age | Erikson | Play | Fears most |
|---|---|---|---|---|
| Infant | 0–18 mo | Trust vs mistrust | Solitary | Separation from carer |
| Toddler | 18 mo–3 y | Autonomy vs shame | Parallel — beside, not with | Separation; loss of routine |
| Preschool | 3–6 y | Initiative vs guilt | Associative | Bodily harm / mutilation |
| School age | 6–12 y | Industry vs inferiority | Cooperative, team games | Loss of control; not measuring up |
| Adolescent | 12–18 y | Identity vs role confusion | Peer group | Being different; body image |
Match the intervention to the fear and most questions answer themselves.
Toddler having a tantrum → ignore the behavior, keep them safe. Attention reinforces it.
Toddler resisting care → offer two acceptable choices, never an open question. “Pink cup or blue cup?” not “Will you take your medicine?”
| Age | Motor | Social / language |
|---|---|---|
| 2 months | Lifts head when prone | Social smile |
| 4 months | Rolls front to back | Laughs, coos |
| 6 months | Sits with support; rolls both ways | Babbles; stranger anxiety begins |
| 9 months | Sits alone, crawls, pincer grasp | “Mama/dada” nonspecific |
| 12 months | Walks; birth weight TRIPLES | 1–3 words; waves bye |
| 15 months | Walks well | 3–5 words |
| 2 years | Runs, kicks a ball | 2-word phrases; ~50% intelligible |
| 3 years | Tricycle | 3-word sentences; ~75% intelligible |
| 4 years | Hops, dresses self | ~100% intelligible |
| 5 years | Skips, ties laces | Prints name |
A sunken fontanelle means dehydration. A bulging fontanelle means raised intracranial pressure.
Unintentional injury is the leading cause of death in children past infancy — and the type changes predictably with what they can newly do.
| Age | Main risk | Teach |
|---|---|---|
| Infant | Suffocation, falls, choking | Back to sleep, empty crib, rear-facing car seat |
| Toddler | Drowning, poisoning, falls, burns | Locked cupboards, stair gates, never alone near water, pot handles turned in |
| Preschool | Road traffic, burns, drowning | Supervision, road safety, swimming lessons |
| School age | Bicycles, sport, pedestrian | Helmets, booster seat until the belt fits |
| Adolescent | Motor vehicle, then suicide and homicide | Seat belts, no phone or substances when driving; ask directly about mood |
Children under-report pain to avoid injections. Behavior and physiology count as evidence.
Saved study graphics from your own collection. Each one is someone else’s work — check anything clinical against your course materials before you rely on it.