Furosemide (Lasix) · bumetanide (Bumex) · torsemide · ethacrynic acid
The strongest diuretic class there is. They shut down the Na⁺/K⁺/2Cl⁻ pump in the thick ascending limb of the loop of Henle — so sodium, chloride, potassium, calcium and magnesium all stay in the tube and pour out as urine. Fast, powerful, and they take your potassium with them.
📄 Simple Nursing original — opens in Drive →
One pump, one segment — block it and the strongest diuresis in nursing follows.
Diuretics all do the same job — alter the reabsorption or excretion of electrolytes, which alters fluid volume. What makes each class different is WHERE on the nephron it does it. Learn the map once and all four classes fall into place.
Read it left to right: the pump normally drags Na⁺, K⁺ and 2Cl⁻ out of the urine and back into the body. Furosemide plugs it. Everything it would have carried back stays in the tube — and water follows the salt.
| Generic | Trade | Route | Nurse’s note |
|---|---|---|---|
| Furosemide | Lasix | PO · IV · IM | The one you will see. IV push ≤ 20 mg/min |
| Bumetanide | Bumex | PO · IV · IM | Far more potent per mg — 1 mg bumetanide ≈ 40 mg furosemide |
| Torsemide | — | PO · IV | Longer acting, very reliable PO absorption |
| Ethacrynic acid | — | PO · IV | The non-sulfa loop — the answer when the client has a sulfa allergy |
All the others are sulfonamide-derived: ask about sulfa allergy before the first dose.
Everything that goes wrong with a loop is either too little volume or too little of an electrolyte.
Losing H⁺ and Cl⁻ along with the volume also drives a metabolic alkalosis — the classic “contraction alkalosis” of aggressive diuresis.
Report a K⁺ under 3.5 mEq/L. Low potassium is quiet until the heart stops being quiet.
Low potassium makes the heart more sensitive to digoxin — toxicity at a “normal” dose.
Check BP and pulse before every dose and hold/report per parameters — the volume leaves fast.
| The stem says… | The answer is… |
|---|---|
| Lasix + digoxin ordered together | Monitor K⁺ — hypokalemia → dig toxicity |
| Client on Lasix reports ringing in the ears | Ototoxicity — stop, report; check the IV push rate |
| Gained 2 kg since yesterday | That is 2 L of retained fluid — report it |
| Which diuretic if GFR < 30? | Loop — thiazides lose their punch there |
| Sulfa allergy but needs a loop | Ethacrynic acid |
| Serum calcium on a loop vs a thiazide | Loop = low Ca²⁺ · thiazide = high Ca²⁺ |
| Urine output < 30 mL/hr after a dose | Not diuresing / hypovolemic — assess & report |
Everything she needs to say out loud before the client goes home.
| With… | What happens |
|---|---|
| Digoxin | Hypokalemia → digoxin toxicity |
| Aminoglycosides / vancomycin | Additive ototoxicity and nephrotoxicity |
| Other antihypertensives, nitrates | Additive hypotension |
| NSAIDs | Decreased diuretic effect — blunts the response |
| Lithium | Lithium clearance falls → lithium toxicity |
| Corticosteroids | Additive potassium loss |
| Antidiabetic drugs | Blunted effect — hyperglycemia |
🧠 The one mnemonic for this page: F · L · U · S · H