Signs & symptoms · head-to-toe · fluid volume OVERLOAD vs. DEFICIT
Two opposite patients, one set of body systems. Hypervolemia = HIGH fluid volume = a big & bulging body. Hypovolemia = LOW fluid volume = a low & little body. Learn one column properly and the other is simply every arrow flipped.
📄 Simple Nursing original — opens in Drive →
HIGH fluid volume · big & bulging body · everything you measure goes UP except the labs.
Why: extra water dilutes the sodium → water follows into brain cells → cerebral edema.
RESPIRATORY: rapid respiratory ratedyspnea & orthopneaRALES — moist crackles = fluid in the lungsPULMONARY EDEMA
RENAL & URINARY: increased urine output as the kidneys dump the extra — but decreased urine output when renal failure is the reason they are overloaded in the first place.
GASTROINTESTINAL: increased motility — diarrheahepatomegaly (enlarged liver)ascites (abdominal fluid)
🚨 LOW SODIUM Na⁺ — hyponatremia, below 135 mEq/L → RISK FOR BRAIN DAMAGE. Water shifts into brain cells and swells them.
LOW fluid volume · low & little body · everything you measure goes DOWN except the heart rate and the labs.
Why: less volume → less perfusion to the brain, plus rising sodium pulls water out of brain cells.
⚠️ In older adults, test turgor over the sternum or forehead — arm skin tents normally with age.
RESPIRATORY: rapid respiratory ratedeep, rapid Kussmaul breathing when the cause is DKAclear lungs — no crackles
RENAL & URINARY: decreased urine output — under 30 mL/hr, dark and concentrated. Exception: when the cause is DI, DKA or diuretics, output is high on the way into the deficit.
GASTROINTESTINAL: decreased motility — CONSTIPATIONdiminished bowel soundsthirst, nausea, anorexia
🚨 HIGH SODIUM Na⁺ — hypernatremia, over 145 mEq/L → RISK FOR BRAIN BLEEDING. Brain cells shrink and pull away from their vessels, tearing them.
The whole page on one screen. Read a row left to right and say the two opposites out loud.
| 🎈 FLUID VOLUME OVERLOAD | 🍇 FLUID VOLUME DEFICIT |
|---|---|
| Headache · weakness | Weakness & paresthesias |
| Lethargy → coma | Dizziness · light-headedness · syncope |
| ALOC — altered level of consciousness, “mental status changes” | Mental status changes — new confusion in the elderly |
| 🎈 OVERLOAD | 🍇 DEFICIT |
|---|---|
| HIGH blood pressure — deadly hypertension (140 systolic); HTN crisis 180 systolic = STROKE RISK | LOW blood pressure — deadly hypotension; orthostatic hypotension (light-headed & dizzy on standing) |
| Increased CVP (normal ≈ 2–6 mmHg) | Decreased CVP |
| Bounding pulses | Weak, thready pulses |
| Big distended veins · JVD | Flat neck & hand veins |
| Rate may be normal or elevated; S3 gallop | Tachycardia — pulse over 100 |
| 🎈 OVERLOAD | 🍇 DEFICIT |
|---|---|
| Periorbital edema | Sunken eyes (sunken fontanel in infants) |
| Pitting edema — “water-bed skin” — from hydrostatic pressure | Dry skin — poor turgor & tenting |
| Pale, cool skin; taut and shiny | Dry mucous membranes (MM) |
| Sacral edema when bedbound | Increased body temperature |
| 🎈 OVERLOAD | 🍇 DEFICIT |
|---|---|
| Increased urine output — kidneys dumping the excess | Decreased urine output — under 30 mL/hr, dark & concentrated |
| Decreased output if renal failure is the cause of the overload | Increased output if the CAUSE is DI, DKA or diuretics |
| Urine looks pale and watery | Urine looks dark and strong |
| 🎈 OVERLOAD | 🍇 DEFICIT |
|---|---|
| Rapid respiratory rate, dyspnea, orthopnea | Rapid respiratory rate (compensating) |
| RALES (moist crackles) — fluid in the lungs | Lungs stay CLEAR — no crackles |
| PULMONARY EDEMA — pink frothy sputum, falling SpO₂ | Deep, rapid Kussmaul breathing when the cause is DKA |
| 🎈 OVERLOAD | 🍇 DEFICIT |
|---|---|
| Increased motility — diarrhea | Decreased motility — constipation |
| Hepatomegaly (enlarged liver) | Diminished bowel sounds |
| Ascites (abdominal fluid) | Thirst, nausea, anorexia |
| 🎈 OVERLOAD — “low when liquidy” | 🍇 DEFICIT — “appear high when dry” |
|---|---|
| DECREASED osmolality (275–295 mOsm/kg) | INCREASED osmolality |
| DECREASED hematocrit (HCT) | INCREASED hematocrit (HCT) |
| DECREASED blood urea nitrogen (BUN) (10–20 mg/dL) | INCREASED BUN — BUN:creatinine over 20:1 |
| DECREASED electrolytes | INCREASED electrolytes |
| LOW sodium Na⁺ — hyponatremia <135 mEq/L → risk for BRAIN DAMAGE | HIGH sodium Na⁺ — hypernatremia >145 mEq/L → risk for BRAIN BLEEDING |
| DECREASED urine specific gravity — below 1.005 | INCREASED urine specific gravity — above 1.030 |
| 🎈 OVERLOAD | 🍇 DEFICIT |
|---|---|
| WEIGHT GAIN = WATER GAIN | WEIGHT LOSS = WATER LOSS |
| Report either direction: 2–3 lb in 1 day · 5 lb in 7 days · 1 kg = 1 L = 2.2 lb | |
Five different labs, one pattern: the blue marker (overload) always sits low, the red marker (deficit) always sits high.
Veins → lungs → scale → labs. Four checks, in that order, and you have your answer before the chart loads.