Module 1 Older Adult, Chronic Illness & Disability · Module 2 Fluid, Electrolyte & Acid–Base · Module 3 Perioperative, Pain & Integumentary
The must-know rules from your instructor’s Exam 1 review. 🚨 = emergency / absolute rule · ⭐ = high-yield. Full details in the modules below.
| Delirium | Dementia | |
|---|---|---|
| Onset | Sudden (hours–days) | Gradual (months–years) |
| Course | Fluctuates through the day; worse at night | Slowly progressive; stable day to day |
| Attention | Impaired — hallmark | Intact early |
| Cause | Reversible: infection (UTI!), meds, dehydration, hypoxia, surgery/anesthesia | Irreversible brain changes (Alzheimer most common) |
| Treatment | Find and fix the cause | Support function, safety, routines |
Preview only. ⤢ Full opens the sharp version in its own tab · △ Drive opens the original file on your Google Drive.
Preview only. ⤢ Full opens the sharp version in its own tab · △ Drive opens the original file on your Google Drive.
| Hypovolemia (deficit) | Hypervolemia (overload) | |
|---|---|---|
| Causes | Vomiting, diarrhea, hemorrhage, diuretics, burns, poor intake | Heart failure, renal failure, excess IV fluids/Na⁺, cirrhosis |
| S/S | ↑HR, ↓BP, orthostatic, ↑ urine specific gravity, dry mucosa, ↓skin turgor, ↓UOP, weight loss | Bounding pulse, ↑BP, JVD, crackles, edema, dyspnea, weight gain |
| Priority | Isotonic fluids (NS/LR), safety (falls), monitor UOP | Restrict Na⁺/fluid, diuretics, daily weight, semi-Fowler, O₂ |
Preview only. ⤢ Full opens the sharp version in its own tab · △ Drive opens the original file on your Google Drive.
| Hypokalemia <3.5 | Hyperkalemia >5.0 | |
|---|---|---|
| Causes | Diuretics, vomiting/diarrhea, NG suction, insulin | Renal failure, K⁺-sparing diuretics, ACE inhibitors, tissue damage, acidosis |
| S/S | Muscle weakness/cramps, ↓reflexes, flat T waves, U waves, ileus, arrhythmias | Muscle weakness, peaked T waves, wide QRS, bradycardia → arrest |
| Nursing | Replace K⁺ (NEVER IV push — always diluted/pump, max ~10 mEq/hr; give oral with food); cardiac monitor | Restrict K⁺; kayexalate; IV calcium gluconate (protects heart); insulin+D50, albuterol shift K⁺ in; dialysis |
Preview only. ⤢ Full opens the sharp version in its own tab · △ Drive opens the original file on your Google Drive.
| Disorder | pH | Cause examples |
|---|---|---|
| Resp acidosis | ↓ (↑CO₂) | Hypoventilation, COPD, opioid overdose, OSA |
| Resp alkalosis | ↑ (↓CO₂) | Hyperventilation, anxiety, pain, early sepsis |
| Metabolic acidosis | ↓ (↓HCO₃) | DKA, renal failure, diarrhea, lactic acidosis |
| Metabolic alkalosis | ↑ (↑HCO₃) | Vomiting, NG suction, antacids, diuretics |
Preview only. ⤢ Full opens the sharp version in its own tab · △ Drive opens the original file on your Google Drive.
Preview only. ⤢ Full opens the sharp version in its own tab · △ Drive opens the original file on your Google Drive.
Preview only. ⤢ Full opens the sharp version in its own tab · △ Drive opens the original file on your Google Drive.